www.ohioeye.org



When reviewing these injury statistics, remember that 90% of these injuries are preventable.

Ten sports or sports groupings are highlighted in the following chart based upon their popularity and the high incidence of eye injuries.

Sport/Activity Estimated Injuries 0-4 5-14 15-24
Basketball 8,521 112 2241 3,413
Baseball 6,136 363 3150 1,407
Swimming/Pool Sports 3,439 43 1608 729
Racquet/Court Sports 3,183 34 668 1,067
Football 2,197 0 1097 998
Ball sports including Lacrosse 1,749 194 743 320
Soccer 1,319 0 731 365
Golf 969 43 486 112
Hockey (all types) 946 19 342 515
Vollyball 821 0 180 263
Other Sports/Activities 11,751 1,457 3,483 2,977
Total 41,031 2,265 14,729 12,163
Prevent Blindness America: 1993 Sports and Recreational Eye Injuries. Schaumburg, IL: Prevent Blindness America: 1994.

Play Hard. Don’t Blink. Always Wear Protective Eyewear.
 
Home | For Players | For Parents | For Coaches

The Lowdown | Jump In. Get Gear. | Oh the Pain | Easy on the Eyes | Pupil Play | Eye Wanna Know

Copyright © 2001 - 2007 All Rights Reserved. Powered by DigiKnow.